
Georgia’s Charlie Condon leads 2023 D1Baseball Freshman All-People • D1Baseball
Awards
Freshman of the Yr Charlie Condon headlines the 2023 D1Baseball Freshman All-America groups.
Condon, a redshirt freshman outfielder/first baseman for Georgia, was the SEC Freshman of the Yr. He led all Division I freshmen in OPS (1.280) and residential runs (25) whereas hitting .386 with 66 RBIs. For extra on Condon, take a look at Joe Healy’s wonderful profile of him from March.
Proficient freshmen performed an enormous function in main TCU to the School World Sequence, and the Horned Frogs lead all colleges with three freshman All-People. Ace Kole Klecker and stopper Ben Abeldt made the primary crew, and shortstop Anthony Silva cracked the second crew. NC State, Northeastern and Jacksonville have two freshman All-People apiece.
D1Baseball editors and nationwide writers choose the freshman All-America groups.
First Staff
Pos. | Identify, College | AVG/OBP/SLG | OPS | AB | R | 2B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Caden Bodine, Coastal Carolina | .366/.454/.606 | 1.060 | 216 | 65 | 17 | 11 | 47 | 34 | 21 | 1 |
1B | Anthony Martinez, UC Irvine | .389/.466/.611 | 1.078 | 234 | 54 | 19 | 11 | 60 | 25 | 27 | 0 |
2B | Blake Cyr, Miami | .305/.427/.620 | 1.047 | 200 | 50 | 12 | 17 | 63 | 37 | 70 | 0 |
3B | Colby Shelton, Alabama | .299/.418/.725 | 1.143 | 204 | 49 | 10 | 25 | 51 | 33 | 61 | 0 |
SS | Wehiwa Aloy, Sacramento State | .376/.427/.662 | 1.089 | 234 | 69 | 15 | 14 | 46 | 15 | 44 | 2 |
OF | Cam Cannarella, Clemson | .388/.462/.560 | 1.022 | 250 | 72 | 16 | 7 | 47 | 33 | 39 | 24 |
OF | Charlie Condon, Georgia | .386/.484/.800 | 1.284 | 210 | 61 | 10 | 25 | 66 | 33 | 45 | 0 |
OF | Ethan Petry, South Carolina | .376/.471/.733 | 1.204 | 221 | 55 | 10 | 23 | 75 | 33 | 59 | 4 |
DH | Jace Laviolette, Texas A&M | .288/.421/.628 | 1.049 | 226 | 50 | 10 | 21 | 65 | 51 | 75 | 20 |
UT | DJ Newman, Bowling Inexperienced | .383/.481/.495 | .976 | 107 | 28 | 5 | 1 | 11 | 20 | 23 | 9 |
Pos. | Identify | W | L | ERA | APP | GS | SV | IP | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Aiven Cabral, Northeastern | 9 | 4 | 2.58 | 19 | 16 | 0 | 83.2 | 14 | 69 | .244 |
SP | Evan Chrest, Jacksonville | 8 | 2 | 2.68 | 15 | 15 | 0 | 90.2 | 36 | 98 | .249 |
SP | Dominic Fritton, NC State | 3 | 4 | 3.59 | 17 | 9 | 3 | 62.2 | 24 | 75 | .210 |
SP | Kole Klecker, TCU | 10 | 4 | 3.72 | 19 | 17 | 0 | 96.2 | 30 | 72 | .216 |
SP | Jacob Mayers, Nicholls | 9 | 1 | 2.02 | 15 | 15 | 0 | 75.2 | 58 | 105 | .175 |
RP | Ben Abeldt, TCU | 3 | 4 | 3.60 | 32 | 1 | 2 | 55 | 24 | 71 | .237 |
RP | James Tallon, Duke | 1 | 1 | 1.64 | 23 | 0 | 12 | 33 | 11 | 54 | .185 |
UT | DJ Newman, Bowling Inexperienced | 3 | 2 | 3.49 | 15 | 3 | 0 | 28.1 | 5 | 33 | .250 |



Second Staff
Pos. | Identify, College | AVG/OBP/SLG | OPS | AB | R | 2B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Malcolm Moore, Stanford | .311/.386/.564 | .950 | 257 | 50 | 20 | 15 | 63 | 21 | 50 | 3 |
1B | Ike Irish, Auburn | .361/.429/.546 | .975 | 238 | 48 | 24 | 6 | 50 | 26 | 45 | 3 |
2B | Cade Kurland, Florida | .297/.404/.555 | .959 | 263 | 75 | 17 | 17 | 50 | 26 | 64 | 4 |
3B | Kevin Bazzell, Texas Tech | .348/.452/.572 | 1.024 | 250 | 55 | 24 | 10 | 62 | 45 | 32 | 2 |
SS | Anthony Silva, TCU | .330/.416/.471 | .887 | 227 | 53 | 11 | 7 | 50 | 23 | 33 | 17 |
OF | Grant Jay, Dallas Baptist | .317/.445/.751 | 1.197 | 189 | 57 | 17 | 21 | 62 | 36 | 72 | 7 |
OF | Cam Maldonado, Northeastern | .353/.434/.642 | 1.076 | 215 | 45 | 13 | 13 | 45 | 30 | 55 | 32 |
OF | Nolan Schubart, Oklahoma State | .338/.451/.667 | 1.117 | 216 | 55 | 20 | 17 | 74 | 43 | 75 | 1 |
DH | Cannon Peebles, NC State | .352/.456/.697 | 1.153 | 142 | 30 | 11 | 12 | 50 | 27 | 29 | 0 |
UT | Mitch Voit, Michigan | .267/.338/.439 | .777 | 187 | 28 | 9 | 7 | 32 | 18 | 50 | 0 |
Pos. | Identify | W | L | ERA | APP | GS | SV | IP | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Kyler Carmack, Arkansas State | 5 | 3 | 3.23 | 16 | 12 | 0 | 69.2 | 37 | 60 | .242 |
SP | Christian Coppola, Rutgers | 5 | 5 | 3.68 | 13 | 13 | 0 | 66 | 27 | 71 | .240 |
SP | Justin Mitrovich, Elon | 7 | 4 | 3.68 | 14 | 13 | 0 | 63.2 | 21 | 66 | .257 |
SP | Parker Puetz, North Dakota State | 3 | 0 | 2.51 | 16 | 10 | 1 | 61 | 17 | 47 | .202 |
SP | Eli Zielinski, Jacksonville | 6 | 0 | 2.93 | 9 | 9 | 0 | 46 | 22 | 56 | .237 |
RP | Hudson Barrett, UC Santa Barbara | 5 | 1 | 1.92 | 21 | 4 | 4 | 61 | 32 | 82 | .195 |
RP | AJ Russell, Tennessee | 2 | 0 | 0.89 | 24 | 1 | 0 | 30.1 | 7 | 47 | .095 |
UT | Mitch Voit, Michigan | 4 | 1 | 3.25 | 19 | 1 | 5 | 36 | 12 | 25 | .235 |


